Details
Our Demographics datasets offered at postal code and admin level. These provide users with insights into the following:
Population
- Total population
- Population density
- Inhabitants (per mille)
Population by Age Group (Total / Male / Female)
- 0 - 14 years
- 15 - 29 years
- 30 - 44 years
- 45 - 59 years
- 60+ years
Gender
- Total male population
- Total female population
Household Size
- Total households
- Average household size
Household Type
- Single-person households
- Multiple-person households
- Households without children (in %)
- Households with children
- Immigrant households

All demographic data is offered as a percentage and as a country-wide index. The country-wide index compares each postal code’s or municipality’s data to the country average.
Available countries
See below for an overview of where our demographics data is available. The data can be added to our dashboards at postal code or admin level.
Country | Level |
---|---|
Austria | municipalities, postcode 4 |
Belgium | municipalities, postcode 4 |
Bulgaria | municipalities |
Canada | dissemination areas, postcode 3 |
Croatia | municipalities, postcode 5 |
Cyprus | municipalities |
Czech Republic | municipalities, postcode 5 |
Denmark | municipalities |
Estonia | municipalities |
Finland | municipalities |
France | municipalities, postcode 5 |
Germany | municipalities, postcode 5 |
Greece | municipalities |
Hungary | municipalities |
Iceland | municipalities |
Ireland | municipalities |
Italy | municipalities |
Latvia | counties |
Lithuania | municipalities |
Luxembourg | municipalities |
Malta | municipalities |
Montenegro | municipalities |
Netherlands | municipalities, postcode 4 |
Norway | municipalities, postcode 4 |
Poland | municipalities |
Portugal | municipalities, postcode 4 |
Romania | municipalities |
Serbia | municipalities |
Slovakia | municipalities |
Slovenia | municipalities, postcode 4 |
Spain | municipalities, postcode 5 |
Sweden | municipalities, postcode 5 |
Switzerland | municipalities, postcode 4 |
United Kingdom | districts, postcode sectors |
United States | ZIP code level |
Data Catalogue
Interested in seeing a complete overview of our global data offerings? Enter your email below to receive a download link to our 2022 Spotzi Product Catalogue.