Details
Address-Level Data per Country
Address-level data insights vary globally, but consist of a combination of the following types of information:
- A: Addresses including lat/long, postal code, and city name.
- B: Building outlines, building square footage, and building type.
- E: Information pertaining to energy efficiency, function (residential or commercial), building height, year of construction, and floor space.
- M: Market status (sale/rent) and listing price when applicable.
- P: Parcel boundaries and parcel acreage.
- V: Property value.
Spotzi's address-level data is available for the countries listed below.
Country | A | B | E | M | P | V |
Argentina | x | |||||
Australia | x | |||||
Austria | x | |||||
Azerbaijan | x | |||||
Belgium | x | x | x | x | ||
Bosnia and Herzegovina | x | |||||
Bulgaria | x | |||||
Canada | x | x | x | x | x | |
Chile | x | |||||
Croatia | x | |||||
Czech Republic | x | |||||
Denmark | x | |||||
Estonia | x | x | x | |||
Finland | x | |||||
France | x | x | x | x | ||
Germany | x | |||||
Hungary | x | |||||
Iceland | x | |||||
Ireland | x | |||||
Israel | x | |||||
Italy | x | |||||
Kazakhstan | x | |||||
Latvia | x | |||||
Liechtenstein | x | |||||
Lithuania | x | |||||
Luxembourg | x | |||||
Madagascar | x | |||||
Mayotte | x | |||||
Mexico | x | |||||
Moldova | x | |||||
Netherlands | x | x | x | x | x | x |
New Zealand | x | |||||
Norway | x | |||||
Philippines | x | |||||
Poland | x | |||||
Portugal | x | |||||
Puerto Rico | x | |||||
Republic of Moldova | x | |||||
Russian Federation | x | |||||
Singapore | x | |||||
Slovakia | x | |||||
South Africa | x | |||||
Spain | x | x | x | |||
Sweden | x | |||||
Switzerland | x | |||||
Thailand | x | |||||
Turkey | x | |||||
Ukraine | x | |||||
United Kingdom | x | x | x | x | ||
United States | x | x | x |
Data Catalogue
Interested in seeing a complete overview of our global data offerings? Enter your email below to receive a download link to our 2022 Spotzi Product Catalogue.